Test Liner
Physical Prop | Grade/Unit | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 200 | 220 | 230 | 250 | 275 | |
Grammage | g/m2 | Avg | 120±2 | 130±2 | 140±3 | 150±3 | 160±3 | 170±4 | 180±4 | 200±5 | 220±5 | 230±5 | 250±6 | 275±6 |
Density | g/cm³ | Min | 0.62 | 0.60 | 0.62 | 0.62 | 0.64 | 0.64 | 0.64 | 0.65 | 0.67 | 0.68 | 0.628 | 0.70 |
Burst Strength | kgf/cm2 | Min | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 | 4.0 | 4.4 | 4.9 | 5.1 | 5.5 | 6.0 |
RCT [CD] | N.m/g | Min | 7.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 9.5 | 10 | 10 | 10.5 |
COBB 60 [TOP/BACK] | g/m2 | Avg | 50±5 | 50±5 | 50±5 | 50±5 | 50±5 | 50±5 | 50±5 | 50±5 | 50±5 | 50±5 | 50±5 | 50±5 |
Moisture | % | Avg | 7±2 | 7±2 | 7±2 | 7±2 | 7±2 | 7±2 | 7±2 | 7±2 | 7±2 | 7±2 | 7±2 | 7±2 |
Corrugated Medium Paper
Physical Prop | Grade/Unit | 120 | 130 | 140 | 150 | 165 | 180 | |
Grammage | g/m2 | Avg | 120±2 | 130±2 | 140±3 | 150±3 | 165±3 | 180±4 |
Density | g/cm³ | Min | 0.62 | 0.62 | 0.64 | 0.64 | 0.64 | 0.65 |
RCT[CD] | N.m/g | Min | 5.8 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 |
Kgf/152mm | Min | 10.61 | 13.87 | 16.00 | 17.15 | 20.12 | 21.95 | |
BREAKING LENGTH[MD] | Km | Min | – | – | – | – | – | – |
COBB 60 [TOP/BACK] | g/m2 | Avg | 50±5 | 50±5 | 50±5 | 50±5 | 50±5 | 50±5 |
Moisture | % | Avg | 7±2 | 7±2 | 7±2 | 7±2 | 7±2 | 7±2 |
High Strength Corrugated Medium Paper
Physical Prop | Grade/Unit | 120 | 130 | 140 | 150 | 165 | 180 | |
Grammage | g/m2 | Avg | 120±2 | 130±2 | 140±3 | 150±3 | 165±3 | 180±4 |
Density | g/cm³ | Min | 0.62 | 0.62 | 0.64 | 0.64 | 0.64 | 0.64 |
RCT[CD] | N.m/g | Min | 7.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 |
Kgf/152mm | Min | 12.80 | 15.85 | 18.14 | 19.44 | 22.64 | 24.70 | |
BREAKING LENGTH[MD] | Km | Min | – | – | – | – | – | – |
COBB 60 [TOP/BACK] | g/m2 | Avg | 50±5 | 50±5 | 50±5 | 50±5 | 50±5 | 50±5 |
Moisture | % | Avg | 7±2 | 7±2 | 7±2 | 7±2 | 7±2 | 7±2 |